Property Attributes
- MLS#SA364150
- TypeSingle Family
- Listing Status Active
- CountyCHATHAM
- CitySavannah
- AreaSweetwater Station
- NeighborhoodSavannah
- Zip31419
- StyleTraditional
- Year Built2007
- Price$ 362,600
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3306
- Lot Size0.77 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
This all-brick home sits on .77 acres in Sweetwater Station Community. The interior features crown moldings, soaring ceilings, with lots of natural light, throughout. Kitchen has granite counter tops and backsplash, white cabinets, lots of storage, with stainless steel appliances. The primary bedroom features double trey ceilings and private bath with dual vanities, garden tub, and separate shower. There are 4 additional bedrooms and 2.5 baths. There is an in-ground pool with a screen enclosure out back.
| Price History | |
|---|---|
| 9/12/2026 | Listed $362,600 |
General Features
| Living Area | 3306.0 |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow,See Remarks |
| Roof | Asphalt |
| Appliances | Some Electric Appliances,Double Oven,Dishwasher,Electric Water Heater,Disposal,Ice Maker,Microwave,Oven,Range,Range Hood,Refrigerator |
| Zoning | PUDM6 |
| HOA Fee | 414.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Pool Features | In Ground,Screen Enclosure |
| Security Features | Security System |
| Construction Materials | Brick,Frame,Stucco |
| Year Built | 2007 |
| Electric | 220 Volts |
| View | Panoramic |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 2-1004A-01-033 |
| Community Features | Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Chatham |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Windows |
| Subdivision Name | Sweetwater Station |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| Directions | Go west on 204,to Sweetwater Station rd turn left,continue on Sweetwater Road to Club House Dr turn left,and the home will be on your left. |
| City | Savannah |
| Disclosures | Flood Insurance Required |
| Association Name | Golden Properties |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 33541.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/SA364150 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 2-34 |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/SA364150 |
| Ownership Type | Bank |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-11 |
| PostalCity | Savannah |
| Legal Description | Lot 2-34 Sweetwater Station |
Interior Features
| Interior Amenities | Wet Bar,Built-in Features,Breakfast Area,Tray Ceiling(s),Ceiling Fan(s),Double Vanity,Entrance Foyer,Gourmet Kitchen,Garden Tub/Roman Tub,High Ceilings,Kitchen Island,Main Level Primary,Pantry,Pull D |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup,Laundry Room |
| Total Bedrooms | 5 |
| Attic Features | Pull-Down Stairs |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| SmokingYN | No |
Exterior Features
| Parking Features | Attached,Garage Door Opener,On Street |
|---|---|
| Lot Features | City Lot,Interior Lot,Level,Sprinkler System |
| Water Source | Public |
| Inclusions | Alarm-Smoke/Fire,Ceiling Fans,Refrigerator,Security System |
| Lot Size Area | 0.77 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.77 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | Public Road |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Number of Pads | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah are marked with the name of the listing brokers.
Data last updated: September 14, 2026 2:43 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 14, 2026 3:03 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah shall be responsible for any typographical errors, misinformation, or misprints,